October 19, 2008

Cannonball Half Marathon and 5K Results

Congratulations to the Mebane Running Club & Fitness Playground participants in the Cannonball Run on October 18th, 2008 in Greensboro.

Results below and online: Finish #, Name, place in category, chip time, gun time, difference, pace

Half Marathon
148 Stephanie Rankin 3 F 50-54 1:54:04 1:54:14 00:09 8:43/M
186 Elaine Bixby 6 F 30-34 1:59:24 1:59:34 00:09 9:08/M
212 Jason Rogers 23 M 30-34 2:04:56 2:05:07 00:10 9:33/M
225 Michael Aydt 19 M 50-54 2:05:56 2:06:06 00:10 9:38/M
226 Kim Powell-Bailey 15 F 35-39 2:05:56 2:06:07 00:10 9:38/M
333 Dawn Messinger 27 F 35-39 2:40:06 2:40:33 00:27 12:15/M

5K
35 Annie Luxmore 621 2 F 25-29 25:57 8:22/M


And thanks to the fellow MRC members who came out to cheer everyone on!

No comments: